Junior Intra School Activities
06 FEBRUARY 2021
E-PRESENTATIONS COMPETITION
‘It’s not that we use technology, we live technology.’ Godfrey Reggio
The students of Class V participated in an online ‘E-Presentations’ Competition on Saturday, 6 February 2021. The children enthusiastically made presentations using Power Point on the topic ‘Power of Technology’. The competition was a wonderful platform to showcase their talent and the judges were left spell bound by their creativity and usage of various features.The result of the competition is as follows:
S.NO | NAME OF THE STUDENT | ADMN. NO. | CLASS/ SEC | HOUSE |
---|---|---|---|---|
1 | KOVID CHAWLA | W-14084 | V-A | S |
2 | DRONA BANSAL | W-14067 | V-A | Y |
3 | SHARANYA SHARMA | W- 16173 | V-A | Y |
4 | ISHITA | W-14210 | V-A | S |
5 | SHAURYA GOEL | W-14111 | V-A | G |
6 | SIA CHOUDHARY | W-16166 | V-B | S |
7 | SOURISH GOEL | W-19120 | V-B | B |
8 | TANISHKA GUPTA | W-19115 | V-B | B |
9 | VIRAJ SATIJA | W-14093 | V-B | G |
10 | VIDUSHI KAPOOR | W-14105 | V-B | G |
11 | MAITREYI CHAUDHARY | W-18125 | V-C | S |
12 | RISHIT NARANG | W-20135 | V-C | K |
13 | KASHVI JAIN | W-18124 | V-C | N |
14 | LAVIKA RASTOGI | W-20108 | V-C | Y |
15 | ANSH TIWARI | W-19114 | V-C | Y |
16 | KAMAKSHI DHIMAN | W-14229 | V-D | Y |
17 | AVNI GUPTA | W-20137 | V-D | S |
18 | SIDDHARTH LUTHRA | W-19124 | V-D | N |
19 | ARNAV SINGH | W-20261 | V-D | K |
20 | NITIMA HASIJA | W-14205 | V-D | Y |
21 | SATVIK GAUTAM | W-14074 | V-E | B |
22 | SAIKRITI KALRA | W-16189 | V-E | Y |
23 | EVAN KHANNA | W-14106 | V-E | K |
24 | HIMARSHA DAWAR | W-18130 | V-E | N |
25 | AADITYA ROY CHOWDHURY | W-19195 | V-E | G |
18 JANUARY 2021 TO 17 FEBRUARY 2021
ROAD SAFETY AWARENESS MONTH
"Safety brings first aid to the uninjured." F S Hughes
To inculcate the essential practices of safety and security in children, Safety Awareness Month was organised from 18 January 2021 to 17 February 2021. The meaning and importance of road safety was explained at length through various videos on road signs, rules for pedestrians, bike riders and those travelling in cars. 'Highs and Lows of Safety at Home', was another activity which helped the students to understand how to stay safe when alone at home. In ‘Solve the Riddle’ the students of Class II learnt about road signals. In the activity 'My Board Game', safety board games were created by the students of Class III. Classes IV and V made posters, presented slogans, solved worksheets on road safety across the subjects.
This interdisciplinary approach sensitised the students about safety rules and the need to respect human life. Overall, it was a great success and the students learnt a number of useful life skills.
1 – 5 FEBRUARY 2021
ENGLISH WEEK: VOCABOPAEDIA- A JOURNEY INTO THE WORLD OF WORDS
‘Language is the apparel in which your thoughts parade before the public.’ George Crane
We live in a global environment, where the importance of English language cannot be denied. Keeping this in mind, the students of junior school celebrated English week from Monday, 1 February 2021 to Friday,5 February 2021.It has been rightly said that few activities are as delightful as learning new vocabulary. Words empower children to make sense of the world around them. Various fun-filled online live performances, activities and quizzes made the week an enriching experience for the students.
Videos on vocabulary enrichment, kickstarted the celebration. Students engaged in solving vocabulary worksheets in ‘Tickle My Brain’. The ‘Read Aloud’ activity saw children across classes reading out famous speeches, interesting self composed situation based dialogues and funny poems. On the third day, the students vied with one another in ‘Let’s Get Quizzical’, a vocabulary quiz. The scintillating week came to a close with speaking activities, wherein students presented self designed board games, explained the usage of words in various parts of speech and narrated proverb based story. The panorama of knowledge filled activities helped to facilitate effective learning. All the students participated with verve and versatility and helped to make the week a grand success.
30 JANUARY 2021
JOG YOUR BRAINS-GENERAL KNOWLEDGE QUIZ COMPETITION [CLASS-V]
“In general, sharing and using things decreases their value. However, knowledge increases by implementation and especially by sharing among people.” Eraldo Banovac
A live Online Intra-Section General Knowledge Quiz Competition ‘Jog Your Brains’ was conducted for the students of Class V on Saturday, 30 January 2021.The children were brimming with zeal and confidence. They vied against one another to showcase their knowledge and enthusiasm. It was a very informative and enriching competition, not only for the participants but also the audience. The following were adjudged the winners of the competition:
S. No. | NAME OF THE STUDENT | ADMN. NO. | SEC | HOUSE |
---|---|---|---|---|
1 | Kovidh Chawla | W-14084 | A | S |
2 | Sanyam Ahlawat | W-16190 | A | B |
3 | Tisya Chopras | W-14097 | A | Y |
4 | Sourish Geol | W-19120 | B | Y |
5 | Ishanvi Mittal | W-14076 | B | K |
6 | Manvi Rana | W-18131 | B | S |
7 | Advik Agrawal | W-19253 | C | B |
8 | Lavika Rastogi | W-20108 | C | Y |
9 | Maitreyi Chaudhary | W-18125 | C | S |
10 | Aditya Raj Dhawan | W-16161 | D | S |
11 | Mayank Sharma | W-19119 | D | S |
12 | Nitima Hasija | W-14205 | D | Y |
13 | Navya Singh | W-19113 | E | S |
14 | Aaditya Roy Chowdhury | W-19195 | E | G |
15 | Saanvi Bajaj | W-14096 | E | S |
16 JANUARY 2021
JOG YOUR BRAINS - GENERAL KNOWLEDGE QUIZ [CLASS-III]
“Curiosity is one of the permanent and certain characteristics of a vigorous intellect.” ? Samuel Johnson
The students of Class III participated in an intra-section online General Knowledge quiz competition -‘Jog Your Brains’ on Saturday, 16 January 2021. The eight exciting rounds were keenly contested and tested the knowledge of the participants on varied subjects. Students were well prepared and answered the challenging questions with confidence. The quiz gave the students a wonderful platform and encouraged them to remain curious and continuously update themselves about the world around them. The following students were adjudged the winners:
S. No. | NAME OF THE STUDENT | ADMN. NO. | SEC | HOUSE |
---|---|---|---|---|
1 | ADWIK PRIJIT | W-16032 | A | G |
2 | ARMAAN SINGH SAREEN | W-16129 | A | K |
3 | GEET GOEL | W-16068 | A | G |
4 | ANUSHA GUPTA | W-20118 | B | N |
5 | SHREYAN GARG | W-16084 | B | Y |
6 | SUVIR PAHWA | W-16112 | B | N |
7 | RISHAAN AGRAWAL | W-16034 | C | N |
8 | SASHREEK KOHLI | W-20115 | C | B |
9 | SHAURYA PRATAP SINGH | W-19183 | C | K |
10 | AADITYA | W-16049 | D | B |
11 | JIGISHA SINGH | W-19108 | D | Y |
12 | VIDHI GUPTA | W-16014 | D | G |
16 JANUARY 2021
‘JOG YOUR BRAINS’ [CLASS-IV]
“Learning gives creativity; creativity leads to thinking;thinking provides knowledge; knowledge makes you great.” Dr. Abdul Kalam
The students of Class IV participated in ‘Jog Your Brains’ - an online live intra-section General Knowledge quiz competition, on Saturday, 16 January 2021. Through various interesting, intriguing and challenging rounds based on the famous Indian rivers, mountains, personalities, etc. the knowledge of the participants was put to test. All the participants were well prepared and posed a tough competition to one another. The quiz gave a wonderful platform to the students to widen their horizon of knowledge.
The following were adjudged the winners of the competition:
S. No. | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE |
---|---|---|---|---|
1 | Shreya Bansal | W-15129 | IV-A | K |
2 | Aashna Wahi | W-20167 | IV-A | S |
3 | Ajitesh Tripathi | W-20195 | IV-A | K |
4 | Aarshiya Jain | W-15003 | IV-B | K |
5 | Ritvick Das | W-15071 | IV-B | S |
6 | Vedant Sharma | W-15089 | IV-B | S |
7 | Rishan Tandon | WW-18128 | IV-C | G |
8 | Manan Grover | W-20187 | IV-C | B |
9 | Ram Agarwal | W-20165 | IV-C | S |
10 | Devansh Negi | W-20165 | IV-D | S |
11 | Plaksha Yadav | W-15029 | IV-D | N |
12 | Shubh Sahu | W-15112 | IV-D | S |
13 | Geet Sabharwal | W-16157 | IV-E | S |
14 | Divyam Sharma | W-20197 | IV-E | B |
15 | Siddharth Khatri | W 15119 | IV-E | S |
16 JANUARY 2021
‘JOG YOUR BRAINS’ – G.K. QUIZ
“Knowledge is power. And you need power in this world. You need as many advantages as you can get.” Ellen DeGeneres
The students of Class II participated in ‘Jog Your Brains’ – an online live intra section G.K. Quiz Competition on Saturday, 16 January 2021. The various thought provoking questions put forth to the students were both intriguing and exciting. The general knowledge of the students was put to test and the prompt answers showcased their confidence It was an enriching experience.
The following students were adjudged the winners:
S. No. | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE |
---|---|---|---|---|
1 | Veer Singh Randhawa | W-17160 | II-A | S |
2 | Aadeep Uppal | W-17046 | II-A | S |
3 | Riyansh Bansal | W-17084 | II-A | Y |
4 | Ganakshi Mittal | W-17125 | II-B | N |
5 | Sanat Mehndiratta | W-17083 | II-B | N |
6 | Ujwal Singhal Kottiyath | W-17031 | II-B | B |
7 | Adhrit Ambastha | W-17065 | II-C | N |
8 | Riddhima | W-17161 | II-C | N |
9 | Vedansh Tyagi | W-17086 | II-C | G |
10 | Manaswini Arora | W-19013 | II-D | B |
11 | Rushhika Jain | W-17186 | II-D | Y |
12 | Vivaan Arora | W-20132 | II-D | Y |
16 - 22 DECEMBER 2020
MATHS WEEK -‘FROM ALGORITHM TO APPLICATION’
‘Mathematics is not about numbers, equations, computations, or algorithms; it is about understanding.’ - William Paul Thurston
Maths not only teaches students how to add or subtract, but it also spreads the message that every problem has a solution. Keeping this in mind, a week long celebration ‘From Algorithm to Application’ was organised for the students of Classes II-V from 16-22 December 2020. Various fun-filled online activities and live competitions were held during the week. Students of Class II came up with creative collages using different mathematical shapes and also presented number facts. Various colourful pictures were created using tangrams by the students of Class III. A Maths quiz-‘World of Numbers’ was organized for Classes II and III. Students of Class IV made their mark by creating mathematical rangolis in the Online Competition- ‘Hues of Maths’. Students of Class V created innovative teaching aids and explained different mathematical concepts through them. The students had great fun playing mathematical Tambola ‘Strike Out!’ and ‘Sudoku’. A power point presentation on National Mathematics Day highlighting the achievements of the famous mathematician Ramanujan enhanced students’ knowledge. The enthusiastic participation by the students helped in making the programme a success.
20 DECEMBER 2020
‘WORLD OF NUMBERS’-MATHS QUIZ
‘Mathematics is not about numbers, equations, computations, or algorithms; it is about understanding.’ William Paul Thurston.
As part of the celebration of the forthcoming Maths Week beginning from Wednesday, 16 December 2020 to Tuesday, 22 December 2020, students of Class III participated in a Maths Quiz on Saturday, 20 December 2020. Various rounds based on mathematical concepts and real life applications of Maths, had the students vying spiritedly with one another. The result of the quiz is as follows:
S. No. | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE |
---|---|---|---|---|
1 | ATHARVA CHOPRA | W-16094 | III-A | N |
2 | SARTHAK SHARMA | W-16255 | III-A | Y |
3 | SAKSHAM GARG | W-16030 | III-A | Y |
4 | NAMISH GAMBHIR | W-16045 | III-B | K |
5 | AASHNA GUPTA | W-16082 | III-B | N |
6 | ANUSHA GUPTA | W-20118 | III-B | N |
7 | RISHAAN AGRAWAL | W-16034 | III-C | N |
8 | SASHREEK KOHLI | W-20115 | III-C | B |
9 | MANNAN KOCHHAR | W-20116 | III-C | G |
10 | VIDHI GUPTA | W-16014 | III-D | G |
11 | RAYAAN MAHANT | W-20119 | III-D | S |
12 | YAADAVI JAIN | W-16006 | III-D | Y |
19 DECEMBER 2020
WORLD OF NUMBERS: MATH QUIZ
‘Mathematics is, in its way, the poetry of logical ideas.’ Albert Einstein
As part of the celebration of Maths Week held from Wednesday,16 December 2020 to Tuesday, 22 December 2020, students of Class II participated in ‘World of Numbers’ – an Intra Section Online live Math Quiz Competition on Saturday, 19 December 2020.The participants were put to test through various challenging and exciting rounds based on Numbers, Addition, Subtraction, Multiplication, Time , Shapes and Patterns. The competition provided a platform for the students to exhibit their problem solving skills and time management. It was an enriching experience for all.
The following students were declared the winners of the quiz:
S. No. | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE |
---|---|---|---|---|
1 | ZAIRAA DUTTA | W-20204 | II-A | Y |
2 | AARIT JAIN | W-20123 | II-A | K |
3 | KUMUD BHALLA | W-17049 | II-A | B |
4 | KYRA GUPTA | W-17050 | II-B | G |
5 | UJWAL SINGHAL KOTTIYATH | W-17031 | II-B | B |
6 | AAROHI SEHGAL | W-17053 | II-B | N |
7 | AARADHYA GOEL | W-17056 | II-C | G |
8 | AMYRA GUPTA | W-17014 | II-C | G |
9 | GARVIT KATHURIA | W-17171 | II-C | K |
10 | ANAISHA JUNEJA | W-17081 | II-D | K |
11 | MANASWINI ARORA | W-19013 | II-D | B |
12 | RUSHHIKA JAIN | W-17186 | II-D | Y |
18 DECEMBER 2020
MATHEAID – ONLINE LIVE COMPETITION CLASS – V
“Mathematics is not about numbers, equations, computations or algorithms : it is about understanding” – William Paul Thurston
An Intra Section Online Live Competition was organized for the students of Class V on Friday, 18 December 2020 as part of Math Week Celebration – ‘From Algorithm to Application’. The students presented a teaching aid and explained the mathematical concept on which it was based. It was an enriching experience for all.
The following students were declared as the winners of the competition.
S. No. | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE |
---|---|---|---|---|
1 | AADYA MEHTA | W-14208 | V-A | K |
2 | ANGEL GARG | W-19127 | V-A | B |
3 | KOVID CHAWLA | W-14084 | V-A | S |
4 | SHARANYA SHARMA | W-16173 | V-A | Y |
5 | SHAURYA GOEL | W-14111 | V-A | G |
6 | ISHANVI MITTAL | W-14076 | V-B | K |
7 | AANYA SARPAL | W-18127 | V-B | B |
8 | REVANT MEHTA | W-14075 | V-B | G |
9 | TANISHKA GUPTA | W-19115 | V-B | B |
10 | VIRAJ SATIJA | W-14093 | V-B | G |
11 | AGASTYA CHOPRA | W-14108 | V-C | S |
12 | KASHVI JAIN | W-18124 | V-C | N |
13 | MAITREYI CHAUDHARY | W-18125 | V-C | S |
14 | SAMAR MATTA | W-19121 | V-C | B |
15 | SANJALI JAIN | W-19112 | V-C | N |
16 | KAMAKSHI DHIMAN | W-14229 | V-D | Y |
17 | LAKSH GULATI | W-16206 | V-D | S |
18 | MAYANK SHARMA | W-19119 | V-D | S |
19 | NYSA PUNIA | W-19223 | V-D | B |
20 | RIYAN KHANNA | W-14087 | V-D | G |
21 | NAVYAA JAIN | W-19122 | V-E | G |
22 | EVAN KHANNA | W-14106 | V-E | K |
23 | SAIKRITI KALRA | W-16189 | V-E | Y |
24 | SAANVI BAJAJ | W-14096 | V-E | S |
25 | NAVYA SINGH | W-19113 | V-E | S |
16 DECEMBER 2020
HUES OF MATHS – ONLINE COMPETITION CLASS - IV
“Mathematics is a subject that allows for precise thinking, but when that precise thinking is combined with creativity, flexibility and multiplicity of ideas, Mathematics comes alive for people”.- By Jo Boaler
An Intra Section Online Competition was organized for the students of Class IV on Wednesday, 16 December 2020 as part of Math Week Celebration – ‘From Algorithm to Application’. The students created beautiful mathematical rangolis using curved and straight lines on an isometric dotted sheet. It was a great opportunity for all the students to demonstrate their creativity and love for the subject. The following students were declared as the winners of the competition.
S. No. | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE |
---|---|---|---|---|
1 | ADVAY SAXENA | W-15007 | IV-A | B |
2 | ASHNA | W-15018 | IV-A | Y |
3 | SAESHA GULATI | W-16151 | IV-A | N |
4 | SHREYANSH ARORA | W-16155 | IV-A | G |
5 | VISHESH MANGAL | W-20165 | IV-A | K |
6 | AARAV PANWAR | W-20174 | IV-B | Y |
7 | AKSHIT VERMA | W-15011 | IV-B | S |
8 | GAUTAM JAIN | W-15033 | IV-B | K |
9 | RITVICK DAS | W-15071 | IV-B | S |
10 | SAMAIRA DUA | W-15068 | IV-B | G |
11 | ARNAV JAIN | W-15127 | IV-C | B |
12 | MANNAN GROVER | W-20187 | IV-C | B |
13 | RAM AGARWAL | W-20185 | IV-C | S |
14 | RISHAN TANDON | W-18128 | IV-C | G |
15 | RISHANT SATIJA | W-15065 | IV-C | S |
16 | AARAV KUMAR | W-16240 | IV-D | K |
17 | ADITYA JAIN | W-15008 | IV-D | G |
18 | AKSHAT JAIN | W-15013 | IV-D | B |
19 | GAURIKA CHOWDHRY | W-15135 | IV-D | K |
20 | SHUBH SAHU | W-16157 | IV-D | S |
21 | AGASTYA VINAYAK | W-20191 | IV-E | S |
22 | GRACIE MALHOTRA | W-15005 | IV-E | K |
23 | MORYA WADHWA | W-15045 | IV-E | K |
24 | PARTH BHARDWAJ | W-20190 | IV-E | N |
25 | VISHESH BANSAL | W-15136 | IV-E | N |
14 - 22 DECEMBER 2020
CHRISTMAS CELEBRATIONS – THE ARTISTIC WAY
To commemorate the birth of Lord Jesus Christ on December 25, billions of people around the world, beautify their homes with alluring Christmas trees, lights, colourful wreaths, mistletoe and attractive artefacts. Keeping up with the spirit of this celebration, a number of activities were planned for students as a part of their art assignment.
The following activities were planned for middle and senior classes:
Class VI - X-mas ExcitementClass VII - Create Your Christmas Tree
Class VIII - Christmas Mistletoe
Class IX and X - Christmas Bell
9 - 11 DECEMBER 2020
‘SCIENCE UNDER THE SUN’- SCIENCE WEEK CELEBRATION
‘Science makes people reach selflessly for truth and objectivity; it teaches people to accept reality, with wonder and admiration.’ - Lise Meitner
As an extension of the Environmental Science Week celebration, the Science Week – ‘SCIENCE UNDER THE SUN’ was organised for Classes II-V from 9 December 2020 to 11 December 2020.
In order to make the students aware about the presence of Science in everything around us, interesting videos were shown to Classes II-V. The students showcased the science behind some of the simplest daily- routine activities through various hands-on experiments. The classrooms vibrated with excitement when the students portrayed themselves as some renowned Indian scientists to make every one aware of India’s valuable contribution to the world of Science.
The gen-next scientists of Class V prepared different working models and demonstrated the principle behind their working. The most interesting element of the celebration was the demonstration and explanation of ‘Science Tricks’ by the students at different levels. It was followed by the Science quiz, ‘Eureka’ wherein the students participated actively.
The budding scientists had a great time learning science with fun.
4 DECEMBER 2020
‘MY AD FOR THE SOFA SURFERS’-AD MAD COMPETITIONI
“A good advertisement is one which sells the product without drawing attention to itself.” – David Ogilvy
The students of Class V participated in ‘My Ad for the Sofa Surfers ’– an Intra section Online live English Advertisement Making Competition on Friday, 04 December 2020 . The students presented creative advertisements in order to enhance people’s happiness, comfort and well-being in this pandemic situation. The competition provided a platform for the students to showcase their ingenuity and talent.
The following students were adjudged the winners of the competition.
S. No. | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE |
---|---|---|---|---|
1 | KOVID CHAWLA | W-14084 | V-A | S |
2 | NAISHA RAHEJA | W-18136 | V-A | N |
3 | PRACHI GOYAL | W-14195 | V-A | G |
4 | SHARANYA SHARMA | W-16173 | V-A | Y |
5 | SOHAAN ARORA | W-14135 | V-A | G |
6 | ISHANVI MITTAL | W-14076 | V-B | K |
7 | JENYA SADANA | W-14239 | V-B | N |
8 | AANYA SARPAL | W-18127 | V-B | B |
9 | HARSHITA SHARMA | W-14127 | V-B | Y |
10 | SOURISH GOEL | W-19120 | V-B | Y |
11 | HARSHIT MALHOTRA | W-14180 | V-C | S |
12 | LAVIKA RASTOGI | W-20108 | V-C | Y |
13 | MAANYA VERMA | W-14085 | V-C | Y |
14 | RISHIT NARANG | W-20135 | V-C | K |
15 | SANJALI JAIN | W-19112 | V-C | N |
16 | AMISHI JAIN | W-19258 | V-D | Y |
17 | CHITRAKSH GOEL | W-18137 | V-D | S |
18 | MAYSHA GARG | W-15203 | V-D | N |
19 | NITIMA HASIJA | W-14205 | V-D | Y |
20 | RONIT ARORA | W-14192 | V-D | S |
21 | AISHI WADHAWAN | W-14243 | V-E | G |
22 | AADITYA ROY CHOWDHURY | W-19195 | V-E | G |
23 | NAVYA SINGH | W-19113 | V-E | S |
24 | SAIKRITI KALRA | W-16189 | V-E | Y |
25 | SAVYA RAJ CHAUHAN | W-16191 | V-E | G |
1 DECEMBER 2020 TO 15 OCTOBER 2020
‘FIT INDIA WEEK CELEBRATION’- ONLINE FITNESS ACTIVITIES
“It is exercise alone that supports these spirits and keeps the mind in vigor.” – Cicero
In sync with the nation-wide ‘Fit India Movement’ launched by our honourable Prime Minister and also to sensitize and mould our children towards the ethos of a healthier fitness regime, ‘Fit India Week Celebration’-online fitness activities were conducted from Tuesday, 1 December ’20 to Tuesday, 15 December’20 for Classes I to V.
Various online activities were planned with the aim of incorporating fitness skills into students’ daily routine during this pandemic situation. These activities involved teaching and practising the art of taking care of one’s body and health daily. The activities not only improved fitness of the students, but also helped in inculcating zeal and confidence in them.
The celebration witnessed enthusiastic and whole-hearted participation by the students.
WINNERS OF 'FROM ANNAS TO RUPEES- THE JOURNEY OF THE INDIAN CURRENCY'- INTERDISCIPLINARY PROJECT- CLASS III
BEST 20 ENTRIES CLASS III EDUCATIONAL PROJECT
S. No. | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE |
---|---|---|---|---|
1 | AGASTYA SHOKEEN | W-16038 | III- A | G |
2 | MOHISHAA KAPOOR | W-16114 | III-A | Y |
3 | GEET GOEL | W-16068 | III-A | G |
4 | NYSA VERMA | W-16131 | III-A | S |
5 | DHRUV SEHGAL | W-16252 | III-A | K |
6 | ABHIRAJ SINGAL | W-16137 | III-B | S |
7 | SAMYAK JAIN | W-19107 | III-B | S |
8 | ANUSHA GUPTA | W-20118 | III-B | N |
9 | ATHARV NAKRA | W-16002 | III-B | Gi |
10 | JANYA GUPTA | W-19103 | III-B | B |
11 | LEISHA MAKHIJA | W-16063 | III-C | K |
12 | AARIKA JAIN | W-20117 | III-C | K |
13 | MANNAN KOCHHAR | W-20116 | III-C | G |
14 | RISHAAN AGRAWAL | W-16034 | III-C | N |
15 | ETHAN CHHABRA | W-16027 | III-C | K |
16 | HITASHI TANEJA | W-20143 | III-D | S |
17 | MOHAMMAD AARIZ ALAM | W-19094 | III-D | N |
18 | RIDIT KALRA | W-16029 | III-D | S |
19 | VIDHI GUPTA | W-16014 | III-D | G |
20 | RAYAAN MAHANT | W-20119 | III-D | S |
WINNERS OF ‘JOURNEY OF THE INDIAN FLAG’ – Interdisciplinary Project Class-II
The following students were adjudged the winners.
Sr.No. | NAME OF THE STUDENT | ADMN. NO. | SECTION | HOUSE |
1 | AARAV DAVE | W-17093 | II-A | K |
2 | ALAAGHNYA AGGARWAL | W-17091 | II-A | B |
3 | EKVEER BATRA | W-17177 | II-A | K |
4 | IVIKA SAYAKA | W-17057 | II-A | K |
5 | SIA SINGH | W-18325 | II-A | B |
6 | AAROHI SEHGAL | W-17053 | II-B | N |
7 | GANAKSHI MITTAL | W-17125 | II-B | N |
8 | PAVIKA | W-17155 | II-B | N |
9 | RIA BHALLA | W-17023 | II-B | N |
10 | SEJAL | W-20265 | II-B | B |
11 | ADYA DAS | W-17021 | II-C | K |
12 | KARTIKEYA SINGH | W-17218 | II-C | G |
13 | RIDDHIMA | W-17161 | II-C | N |
14 | TWISHA SANGARI | W-17010 | II-C | S |
15 | VEDANSH TYAGI | W-17086 | II-C | G |
16 | ABHIRAJ KAPOOR | W-17032 | II-D | G |
17 | ANAISHA JUNEJA | W-17081 | II-D | K |
18 | SIYONA NAUTIYAL | W-17005 | II-D | N |
19 | ISHIKA BATRA | W-17022 | II-D | S |
20 | RUHANI LAKRA | W-17042 | II-D | Y |
WINNERS OF ‘FROM ANNAS TO RUPEES’ – Interdisciplinary Project Class-III
The following students were adjudged the winners.
Sr.No. | NAME OF THE STUDENT | ADMN. NO. | SECTION | HOUSE |
1 | AGASTYA SHOKEEN | W-16038 | III-A | G |
2 | MOHISHAA KAPOOR | W-16114 | III-A | Y |
3 | GEET GOEL | W-16068 | III-A | G |
4 | NYSA VERMA | W-16131 | III-A | S |
5 | DHRUV SEHGAL | W-16252 | III-A | K |
6 | ABHIRAJ SINGAL | W-16137 | III-B | S |
7 | SAMYAK JAIN | W-19107 | III-B | S |
8 | ANUSHA GUPTA | W-20118 | III-B | N |
9 | ATHARV NAKRA | W-16002 | III-B | G |
10 | JANYA GUPTA | W-19103 | III-B | B |
11 | LEISHA MAKHIJA | W-16063 | III-C | K |
12 | AARIKA JAIN | W-20117 | III-C | K |
13 | MANNAN KOCHHAR | W-20116 | III-C | G |
14 | RISHAAN AGRAWAL | W-16034 | III-C | N |
15 | ETHAN CHHABRA | W-16027 | III-C | K |
16 | HITASHI TANEJA | W-20143 | III-D | S |
17 | MOHAMMAD AARIZ ALAM | W-19094 | III-D | N |
18 | RIDIT KALRA | W-16029 | III-D | S |
19 | VIDHI GUPTA | W-16014 | III-D | G |
20 | RAYAAN MAHANT | W-20119 | III-D | S |
Winners of 'From Annas To Rupees- The Journey of the Indian Currency'- Interdisciplinary Project- Class III
BEST 20 ENTRIES CLASS III EDUCATIONAL PROJECT
S. No. | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE |
---|---|---|---|---|
1 | AGASTYA SHOKEEN | W-16038 | III- A | G |
2 | MOHISHAA KAPOOR | W-16114 | III-A | Y |
3 | GEET GOEL | W-16068 | III-A | G |
4 | NYSA VERMA | W-16131 | III-A | S |
5 | DHRUV SEHGAL | W-16252 | III-A | K |
6 | ABHIRAJ SINGAL | W-16137 | III-B | S |
7 | SAMYAK JAIN | W-19107 | III-B | S |
8 | ANUSHA GUPTA | W-20118 | III-B | N |
9 | ATHARV NAKRA | W-16002 | III-B | G |
10 | JANYA GUPTA | W-19103 | III-B | B |
11 | LEISHA MAKHIJA | W-16063 | III-C | K |
12 | AARIKA JAIN | W-20117 | III-C | K |
13 | MANNAN KOCHHAR | W-20116 | III-C | G |
14 | RISHAAN AGRAWAL | W-16034 | III-C | N |
15 | ETHAN CHHABRA | W-16027 | III-C | K |
16 | HITASHI TANEJA | W-20143 | III-D | S |
17 | MOHAMMAD AARIZ ALAM | W-19094 | III-D | N |
18 | RIDIT KALRA | W-16029 | III-D | S |
19 | VIDHI GUPTA | W-16014 | III-D | G |
20 | RAYAAN MAHANT | W-20119 | III-D | S |
WINNERS OF ‘GLORY OF OUR TRIUMVIRATE’-Interdisciplinary Project Class IV
The following students were adjudged the winners.
S. No. | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE |
---|---|---|---|---|
1 | ADVAY SAXENA | W-15007 | IV-A | B |
2 | ASHNA | W-15018 | IV-A | Y |
3 | AVYAN LUTHRA | W-15016 | IV-A | N |
4 | SANVI | W-20170 | IV-A | G |
5 | AARAV HASIJA | W-15108 | IV-A | Y |
6 | TANUSH BHUTANI | W-15086 | IV-B | Y |
7 | SAMAIRA DUA | W-15068 | IV-B | G |
8 | MANAN GARG | W-20177 | IV-B | K |
9 | NIKITA MADAN | W-15123 | IV-B | K |
10 | DEVESH TAYAL | W-15030 | IV-B | Y |
11 | TIESHA SAREEN | W-20176 | IV-C | G |
12 | RAM AGARWAL | W-20185 | IV-C | S |
13 | AASHI SAHRAWAT | W-15004 | IV-C | S |
14 | KANISH NAGPAL | W-15036 | IV-C | Y |
15 | MANNAN GROVER | W-20187 | IV-C | B |
16 | SHUBH SAHU | W-16157 | IV-D | S |
17 | VEDANSH BUMMERKAR | W-16156 | IV-D | N |
18 | NISHCHAL ANAND JAIN | W-20189 | IV-D | K |
19 | AARAV KUMAR | W-16240 | IV-D | K |
20 | ADITYA JAIN | W-15008 | IV-D | G |
21 | AGASTYA VINAYAK | W-20191 | IV-E | S |
22 | TASHVI HASTI | W-15116 | IV-E | G |
23 | NANDIKA KHANNA | W-20181 | IV-E | B |
24 | SIDDHARTH KHATRI | W-15119 | IV-E | S |
25 | VISHESH BANSAL | W-15136 | IV-E | N |
‘STORY OF OUR HEROES’ - INTERDISCIPLINARY PROJECT CLASS – V
The following students were adjudged the winners.
Sr.No. | NAME OF THE STUDENT | ADMN. NO. | SECTION | HOUSE |
1 | DIVYANSHI LALHARIA | W-19126 | V-A | Y |
2 | DRONA BANSAL | W-14067 | V-A | Y |
3 | KOVID CHAWLA | W-14084 | V-A | S |
4 | RONICA KAPOOR | W-14062 | V-A | B |
5 | DHRUV SEHGAL | W-16190 | V-A | B |
6 | ISHANVI MITTAL | W-14076 | V-B | K |
