The Music Department of DPS Rohini organized a Patriotic Music Competition for classes VI -VIII on 21 January 2021, to mark the 72nd Republic Day of India. The positive energy and cheerful presence of our Vice Principal Ma’am, Ms. Kanika S. Govi encouraged all the participants. The Patriotic Music Competition comprised of two categories, Vocal and Instrumental, which were judged by Ms. Padma Verma and Ms. Mita Prasad. There were 20 participants for the Vocal Music category and 8 participants for the Instrumental Music category.
The following students were declared winners:
EVENT | NAME OF THE STUDENT | ADMN. NO. | CLASS/ SEC | HOUSE | POSITION |
---|---|---|---|---|---|
PATRIOTIC MUSIC (VOCAL) |
Shriya Verma | W-13079 | VI-D | I | |
Ananya Mishra | W-17143 | VII-B | II | ||
Parthavi Gogoi | W-20112 | VI-A | III | ||
PATRIOTIC MUSIC (INSTRUMENTAL) |
Aryan Sanan | W-13024 | VI-C | I | |
Aryan Aggarwal | W-13137 | VI-A | II | ||
CBSE organized an event named ‘Toycathon-2021’, an innovative toy/game concept for students. Two teams participated from DPS Rohini, their details are as follows:
EVENT | NAME OF THE STUDENT | ADMN. NO. | CLASS/ SEC | HOUSE | POSITION |
---|---|---|---|---|---|
TOYCATHON-2021 Team A |
Yana Vig | W-11127 | VIII-C | G | Result awaited |
Avni Aggarwal | W-11030 | VIII-C | Y | ||
Bhavya Arora | W-16141 | VIII-C | N | ||
Team B | Aanya Kaushik | W-11002 | VIII-D | G | |
Pihu Bhattacharjee | W-11065 | VIII-A | Y | ||
Arnav Sharma | W-12138 | VIII-C | Y | ||
Naman Veer Nakra | W-11186 | VIII-E | B |
“When your talent intersects with your passion, you are fulfilled”.
An Inter School Science and Mathematics Festival was hosted by Delhi Public School, R.K. Puram, on December 29, 2020. The festival conferred the enthusiasts with an opportunity to showcase their scientific temperament, creativity, critical analysis, independent thinking and digital literacy.
EVENT | NAME OF THE STUDENT | ADMN. NO. | CLASS/ SEC | HOUSE | POSITION |
---|---|---|---|---|---|
SCI PI – INTER – SCHOOL SCIENCE AND MATHEMATICS FESTIVAL | Parthavi Gogoi | W-20112 | VI-A | Narmada | Consolation |
Ishana Saraf | W-17215 | VII-E | Narmada | - |
K R Mangalam World School GK -2 had organized the C V Raman Science Online Quest for classes VIII and XI on 12 December 2020.Following students of our school took the online exam.
EVENT | NAME OF THE STUDENT | ADMN. NO. | CLASS/ SEC | HOUSE | POSITION |
---|---|---|---|---|---|
C V RAMAN SCIENCE ONLINE QUEST | Naisha Singh | W-11101 | VIII-A | Y | - |
Vedant Rastogi | W-16153 | VIII-A | Y | - | |
Ananya Madan | W-11019 | VIII-B | B | - | |
Utkarsh Gupta | W-17114 | VIII-B | Y | - | |
Sreysth Sharma | W-11103 | VIII-B | G | - | |
Nitigyaa Aggarwal | W-16217 | VIII-B | N | - | |
Riddhima Varshney | W-20110 | VIII-B | G | - | |
Sashvi Singla | W-11111 | VIII-C | N | - | |
Dipin Pandey | W-11031 | VIII-C | B | - | |
Arnav Sharma | W-12138 | VIII-C | Y | - | |
Vivan Singh Shekhawat | W-12234 | VIII-D | N | - | |
Ishan Dudeja | W-16146 | VIII-D | N | - | |
Harshita Jain | W-18167 | XI-C | S | - | |
Yash Kumar | W-18172 | XI-C | N | - |
DPS Mathura Road, organised an Inter-School Online Vaad-Vivaad Pratiyogita 2020, on 11 November 2020. Schools from all over Delhi participated in this event. The following students from our school participated:
EVENT | NAME OF THE STUDENT | ADMN.NO. | CLASS/ SEC | HOUSE | POSITION |
---|---|---|---|---|---|
VAAD-VIVAAD PRATIYOGITA | KRITYA SINGHAL | W-08042 | XI-B | Y | - |
PRAPTI JOSHI | W-20219 | IX-F | K | - | |
VIDOOSHI | W-20214 | IX-D | N | - |
A series of online activities were organized by Bal Bharti Public School, Pitampura in November 2020. Anureet Kaur from Class XI participated in the event ‘THE MODERN VICTORIAN’, where she had to imagine herself as a Victorian character in English literature who travelled in time to reach the year 2020 and perceive her emotions, reactions and the difference between the two eras and present a monologue. Following are details of the winner:
EVENT | NAME OF THE STUDENT | ADMN.NO. | CLASS/ SEC | HOUSE | POSITION |
---|---|---|---|---|---|
THE MODERN VICTORIAN | ANUREET KAUR | W-11242 | XI-B | SABARMATI | I |
The Consumer Club of DPSG, Meerut Road, Ghaziabad hosted the fifth season of the Annual Inter School Commerce Fest – ‘Vanijya Mahotasava’ on 12 November 2020, consisting of four online competitions. The following students represented our school and won prizes:
EVENT | NAME OF THE STUDENT | ADMN.NO. | CLASS/ SEC | HOUSE | POSITION |
---|---|---|---|---|---|
PITCH-IT-IN | TANISHA DHAMEJA | W-13156 | XI-D | KAVERI | III |
AHANA NEGI | W-09156 | XI-D | YAMUNA | III | |
ANUSHA AGGARWAL | W-18176 | XI-D | GANGA | III | |
MEGHA AGGARWALL | W-08079 | XI-E | NARMADA | III | |
ALAAT VIKAAS | BHAVYA THAKRAN | W-13153 | XI-D | KAVERI | - |
BAHAAR DAHIYA | W-18260 | XI-D | GANGA | - | |
AUCTION2AUCTION | SIDH SAWHNEY | W-13154 | XI-D | GANGA | - |
ABHINAV GUPTA | W-08107 | XI-D | GANGA | - | |
SNAP A SHOT | SHREYA JOSHI | W-14004 | XI-E | NARMADA | - |
DEVANGI KHANDELWAL | W-13226 | XI-E | KAVERI | - | |
SAMARTH AGGARWAL | W-08063 | XI-E | KAVERI | - |
The30th Inter Public School English Debate was organised byDelhi Public School Ghaziabad, Meerut Road on 11 November 2020. The debate was held online due to the prevailing COVID restrictions.
The topic for the debate was, ‘Misinformation and Disinformation: The Blight of Media.’ The debate was open for students of Class IX- XII.
DPS Rohini team was represented by Ronnie Gupta, XI F who spoke for the motion, SharmistaSengupta, XII E, who spoke against the motion and Dev Sharma, XI A, who was the interjector.
16 teams participated in the debate that was judged by Ms. SaachiBhutani, Associate Prof at Daulat Ram College, DU, Mr. AnchitBaliyan, Alumni DPS Ghaziabad currently pursuing law from RML National Law University, Lucknow and Ms. Ayesha Zaidi also currently pursuing BA LLB from RML National Law University, Lucknow.
Sharmista won the II Runners Up award in the competition.
EVENT | NAME OF THE STUDENT | ADMN.NO. | CLASS/ SEC | HOUSE | POSITION |
---|---|---|---|---|---|
30th INTER PUBLIC SCHOOL ENGLISH DEBATE | SHARMISTA | W-12210 | XII-E | Y | II Runners Up |
RONNIE GUPTA | W-09209 | XI-F | S | - | |
DEV SHARMA | W-20247 | XI-A | S | - |
Digex, the Photography Club of Delhi Public School R.K. Puram, organized its annual Photography and Filmmaking Festival, DIGEX 2020 on 7 November 2020.The following students of our school participated in the event:
EVENT | NAME OF THE STUDENT | ADMN.NO. | CLASS/ SEC | HOUSE |
---|---|---|---|---|
PIXELATE - Sr. | NISHTHA GOEL | W-19279 | XII-D | B |
AATISH SEN BHATTACHARYA | W-14013 | XI-F | Y | |
PIXELATE – Jr. | SIMRAN BHATIA | W-10006 | IX-E | Y |
SWADHA KHARE | W-14016 | IX-B | K | |
CAMISTIC | GAURISH CHAWLA | W-13215 | XII-C | S |
DPS Vasant Kunj had organized its Annual Inter-school IT Symposium 'Silico Battles' on 3 November, 2020 in which the following student of DPS Rohini participated:
EVENT | NAME OF THE STUDENT | ADMN.NO. | CLASS/ SEC | HOUSE | POSITION |
---|---|---|---|---|---|
CROSSWORD | PRANJAL TIWARI | W-12180 | XII-B | Y | III |
AKSHAT JHA | W-10195 | XII-A | K | ||
GAMING | ARTH SHARMA | W-18174 | XI-C | Y | II |
Bal Bharti, Pitampura, organised a Masquerade-Gender Blender (Monologue) Competition. The following student participated in this event from our school:
EVENT | NAME OF THE STUDENT | ADMN.NO. | CLASS/ SEC | HOUSE | POSITION |
---|---|---|---|---|---|
MASQUERADE-GENDER BLENDER (Monologue) | SHREYA DUTTA | W-12134 | X-A | Ganga | - |
An online Inter School Competition ZENITH 2020 was organized by Bal Bharati Public School, Pitampura in which around 44 schools participated. The following students of our school participated in various Mathematical events organized for classes VI to XII. The results declared on 10 November 2020 are as follows:
EVENT | NAME OF THE STUDENT | ADMN.NO. | CLASS/ SEC | HOUSE | POSITION |
---|---|---|---|---|---|
RAP-O-GANIT | RIDDHIMA GUPTA | W-17146 | VII-E | G | - |
ARSHIYA GUPTA | W-15160 | VII-E | N | ||
MATH-O-COMIC | KASHIKA KAPOOR | W-10080 | IX-A | G | - |
KASHVI KAPOOR | W-10081 | IX-A | K | ||
MATH-O-CONCEPT | S.GAYATRI | W-08054 | XI-E | Y | II |
URVI BUDHIRAJA | W-08017 | XI-E | S |
Ahlcon Public School had organized its Annual Inter-school IT Symposium 'Silico Battles' on 29 October – 6 November, 2020 in which the following student of DPS Rohini participated:
EVENT | NAME OF THE STUDENT | ADMN.NO. | CLASS/ SEC | HOUSE | POSITION |
---|---|---|---|---|---|
SENIOR QUIZ | SHAUNAK SACHDEV | W-08098 | XI-A | S | I |
GAMING | DEV MALIK | W-11146 | XI-C | K | I |
DESIGNATHON | AATISHSEN BHATTACHARYA | W-14013 | XI-F | Y | III |
ANKUR PANDEY | W-08101 | XI-A | G | ||
MOAKSH KAKKAR | W-13205 | XI-A | B | ||
SAUMYA CHAUDHRY | W-14045 | X-E | G | ||
NISHIT KUMAR | W-09225 | X-A | K | ||
ABHISHREE BHARDWAJ | W-10019 | IX-D | B |
Dynamix the Annual Inter-school IT Symposium by Ramjas R K Puram was organised on 27th and 28th October, 2020 in which the following student of DPS Rohini won prize in the event:
EVENT | NAME OF THE STUDENT | ADMN.NO. | CLASS/ SEC | HOUSE | POSITION |
---|---|---|---|---|---|
Web-D | ABHISHREE BHARDWAJ | W-10019 | IX-D | B | I |
SURPRISE | MANIT KAUSHIK | W-08045 | XI-A | K | III |
An interschool competition of various events in Biology was held at Cambridge School in which around 35 schools of Delhi participated. The following students of DPS Rohini participated in the events.
EVENT | NAME OF THE STUDENT | ADMN.NO. | CLASS/ SEC | HOUSE | POSITION |
---|---|---|---|---|---|
THALI-OLOGY MEME MAKING | SARGAM MISHRA | W-07018 | XII-B | Y | III |
QUIZEMIA-INTERSCHOOL QUIZ | DAKSH KHILLAN | W-10153 | XII-B | K | III |
ANEESHA BHARDWAJ | W-07089 | XII-B | S | ||
BIO-PIC- PHOTOGRAPHY | PRAVARTIKA GANDHI | W-08050 | XI-B | G | III |
The Liver Awareness Team SAC organised a slogan writing competition 'Inkworld' for school students to spread awareness about the health of liver. Rhydem Aggarwal of XII B participated and won the First Prize in category B (16-18 years of students).
EVENT | NAME OF THE STUDENT | ADMN.NO. | CLASS/ SEC | HOUSE | POSITION |
---|---|---|---|---|---|
SLOGAN WRITING | RHYDEM AGGARWAL | W-19230 | XII-B | G | I |
Birla Vidya Niketan organized an Inter School Event ‘SCIENT0–MATHO-FABIO,’ on 27 October 2020. The following students from our school participated and secured positions in the ‘CRITICAL THINKING AND PROBLEM SOLVING QUIZ’:
Following are the details of winners:
EVENT | NAME OF THE STUDENT | ADMN.NO. | CLASS/ SEC | HOUSE | POSITION |
---|---|---|---|---|---|
CRITICAL THINKING AND PROBLEM SOLVING | ADIT GUPTA | W-17105 | VIII-B | K | II |
VEDANT RASTOGI | W-16153 | VIII-A | Y | III |
“Within our dreams and aspirations, we find our opportunities”.
An Inter School Online Science Quiz Competition was hosted by Birla Vidya Niketan on October 27, 2020 where 27 schools of repute from Delhi and Guwahati participated. Rounak Biswas and Aanya Kaushik of Grade VIII, the shining stalwarts of the Delhi Public School fraternity left an indelible mark of their perseverance by sailing through the preliminary round. Carrying the baton of success further, Rounak Biswas secured the II Position in the final competition. We acknowledge and commend their commitment and assiduity in this intense battle of wits.
EVENT | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE | POSITION |
QUIZ O GRAND – INTER SCHOOL ONLINE SCIENCE QUIZ COMPETITION |
ROUNAK BISWAS | W-17124 | VIII-C | SABARMATI | II |
MOLE DAY was organized by Bal Bharti Public School, Rohini on 23rd October 2020. 50 schools participated in the online events organized. The following students of our school (classes IX to XII) participated in various events organised:
Following are the details of winners:
EVENT | NAME OF THE STUDENT | ADMN.NO. | CLASS/ SEC | HOUSE | POSITION |
---|---|---|---|---|---|
QUIZZARD – A CHEM QUEST | ANEESHA BHARDWAJ | W-07089 | XII-B | S | - |
CHEM - IN - AN - APP | YUVAAN MUTREJA | W-020227 | IX-E | S | IIIrd |
CHEMAGINATION | KANIKA CHOWDHARY | W-19273 | XII-B | K | |
ARPITA GOEL | W-07135 | XII-B | K | ||
PRANJAL TIWARI | W-12180 | XII-B | Y | ||
CHEM - TALKS | PRAGATI GHAI | W-09081 | X-E | K | - |
THE CHEM TECHIE | AARINI MANI | W-12136 | X-E | N | |
PRISHA DUREJA | W-09014 | X-E | G | ||
CHEM-O-FLYER | HARSHITA JAIN | W-18167 | XI-C | S | Ist |
Delhi Public School, Sushant Lok had organized its Annual Inter-School IT Symposium 'NCRYPT' on 16 and 17 October 2020. The following students of DPS Rohini participated as well as won prizes:
EVENT | NAME OF THE STUDENT | ADMN.NO. | CLASS/ SEC | HOUSE | POSITION |
---|---|---|---|---|---|
HACKTOBERFEST MEETUP | MANIT KAUSHIK | W-08045 | XI-A | K | - |
CREATIVE | TIJIL CHHABRA | W-15180 | IX-D | Y | III |
ARNAV GUPTA | W-11246 | IX-D | K | ||
MOAKSH KAKKAR | W-13205 | XI-A | B | ||
ANKUR PANDEY | W-13101 | XI-A | G | ||
PROGRAMMING | AMOGH SRIVASTAVA | W-19196 | IX-E | N | - |
ANIKET AGARWAL | W-19164 | X-A | G | ||
GAMING | ARTH SHARMA | W-18174 | XI-C | Y | III |
QUIZ (TEAM – 1) | ANANT GUPTA | W-14148 | X-D | K | - |
SHAUNAK SACHDEV | W-08098 | XI-A | S | ||
QUIZ (TEAM – 2) | EKANSH ARORA | W-13146 | IX-E | G | - |
AURUM MANDAL | W-13212 | IX-E | G | ||
PHOTOGRAPHY | SAUMYA CHAUDHRY | W-14045 | X-E | G | - |
AUDIO MIXING | AATISH SEN BHATTACHARYA | W-14013 | XI-F | Y | - |
FILMMAKING | HARSH PRUTHI | W-19249 | XII-A | K | III |
JAI BOBAL | W-14045 | XI-B | G | ||
ARDUINO | ARDUINO | W-17135 | VII-B | K | - |
AARNA BHARGAVA | W-12001 | VII-C | B | ||
CROSSWORD (TEAM – 1) | AKSHAT JHA | W-10195 | XII-A | K | - |
PRANJAL TIWARI | W-12180 | XII-B | Y | ||
CROSSWORD (TEAM – 2) | SAUMYA CHAUDHRY | W-14045 | X-E | G | - |
ANANT GUPTA | W-14148 | X-D | K | ||
SURPRISE | MANIT KAUSHIK | W-08045 | XI-A | K | - |
SHAURYA BAJAJ | W-08067 | XI-B | B | ||
DCRYPT | MANIT KAUSHIK | W-08045 | XI-A | K | - |
A two-day long plethora of events in Biology and Psychology was organised by Ryan’s International at the interschool level- SYNAPSE. The following students of DPS Rohini participated in the events.
EVENT | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE | POSITION |
NEURON: THINK WITH THE BRAIN | SIYA GUPTA | W-10294 | XII-E | Y | II |
QUIA-ATOMY | DAKSH KHILLAN | W-10153 | XII-B | K | I |
KANIKA CHOWDHRY | W-19273 | XII-B | K | -- | |
TURN THE COAT | ANEESHA BHARDWAJ | W-07089 | XII-B | S | I |
SARTHAK UPADHYAY | W-17140 | XII-B | G | -- | |
WHAT WILL YOU DO | ARPITA GOEL | W-07135 | XII-B | K | -- |
CODE WHITE | ANANYA JAIN | W-19231 | XII-B | K | -- |
MEME-OGRAPHY | PALAASH AGARWAL | W-07059 | XII-B | S | -- |
St. Xavier’s Senior Secondary School had organized a Declamation Contest. The topic was ‘The proper use of Science is not to conquer nature, but to live in it.’ Nine schools participated in the event. The following students participated as well as made us proud:
EVENT | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE | POSITION |
PEDRO ARRUPE MEMORIAL INTER SCHOOL DECLAMATION CONTEST | MAYANK GOEL | W-09075 | X-E | K | III |
KAIRA PAHUJA ARORA | W-09055 | X-B | B |
Students of class XI participated in an Inter School Online Fest ‘ECONFLUENCE 2020’, organized by the Economics and Consumer Club of Delhi Public School, Mathura Road, on 9 October 2020. Approximately 23 schools from Delhi and NCR participated in the event. The following students of our school participated in various events:
Following students from DPS Rohini participated in various events.
EVENT | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE | POSITION |
INVESTOPAD | NAKUL KRISHAN SOOD | W-08091 | XI-D | N | -- |
ISHITA SETHI | W-08112 | XI-E | B | -- | |
BATTLE ON KRISIS | SHAURYA KAPOOR | W-08070 | XI-E | N | -- |
ECONOMANIA | TANISH BATRA | W-20242 | XI-D | G | -- |
SURPRISE EVENT | SAMARTH AGGARWAL | W-08063 | XI-E | K | -- |
AD-MAD | URVI BUDHIRAJA | W-08017 | XI-E | S | -- |
S. GAYATRI | W-08054 | XI-E | Y | -- | |
ANOUSHKA DHAWAN | W-11159 | XI-E | N | -- | |
SHREYA SINGH | W-08066 | XI-E | Y | -- | |
CHITRAKARI | PEEHU GUPTA | W-18262 | XI-D | N | -- |
A series of activities were organized by Maharaja Aggarsain Adarsh Public School in the month of August 2020. Our students from Class XI participated in the event SPEAK-A-THON on the theme ‘A Date with a Literary Laureate’. The participants submitted a video in mp4 format. The judgement criteria were creativity and originality, voice modulation and dialogue delivery, presentation and relevance of content.
The following students won the second prize in this event:
EVENT | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE | POSITION |
SPAEAK-A-THON | NIHARIKA SINGH | W-13155 | XI-B | SABARMATI | II |
ANUREET KAUR | W-11242 | XI-B | SABARMATI | II |
Mothers international schoolhad organized its Annual Inter-school IT Symposium 'Silico Battles' on 3 November, 2020 in which the following student of DPS Rohini participated:
EVENT | NAME OF THE STUDENT | ADMN.NO. | CLASS/ SEC | HOUSE | POSITION |
---|---|---|---|---|---|
FILM MAKING | HARSH PRUTHI | W-19243 | XII-A | K | II |
JAI BOBAL | W-20236 | XI-B | G | ||
DIVYE LAL | W-07069 | XII-D | K | ||
MOAKSH KAKKAR | W-13205 | XI-A | B |
An Annual Inter-School Technology Symposium was held on 1 and 2 September 2020 by The Mother’s International School. The following student from our school participated as well as won the competition:
EVENT | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE | POSITION |
PHOTOGRAPHY | AVNEET KAUR | W-10226 | XII-A | N | I |
The Commerce Society of Ryan International School, Rohini hosted the online inter school commerce event for young entrepreneurs and managers, R’IMPRESSARIO 2.0
Following students from DPS Rohini participated in various events.
EVENT | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE | POSITION |
MANGAL BAZAAR- RACE TO THE RICHEST MARTIAN | TANISHQ GUPTA | W-19266 | XII-D | GANGA | -- |
SAKSHAM JAIN | W-19234 | XII-D | YAMUNA | -- | |
THE CONQUER QUEST | BHAVYA THAKRAN | W-13153 | XII-D | KAVERI | -- |
ABHINAV GUPTA | W-08107 | XI-D | GANGA | -- | |
THE RYAN PREMIER LEAGUE | PRIYANSH KOTIYA | W-18157 | XII-D | BRAHMAPUTRA | -- |
BAHAAR DAHIYA | W-18260 | -- | GANGA | -- | |
UDDYAM-E-GRAAM | SIDH SAWHNEY | W-13154 | XII-D | GANGA | -- |
SURBHI GUPTA | W-08072 | -- | KAVERI | -- | |
The TREASHER LOCKED | NISHTHA GOEL | W-19279 | XII-D | KAVERI | -- |
PRAGUN SIKRI | W-07057 | XII-D | KAVERI | -- | |
THE KILLER MYSTIQUE | ARYAN AGGARWAL | W-17142 | XII-D | SABARMATI | -- |
TEJASVI RAWAT | W-12164 | XII-D | GANGA | -- | |
INQUIZITIVE - A BATTLE OF CURIOUS MINDS | VEIDES KASERA | W-19227 | XII-D | YAMUNA | -- |
KABIR SINGAL | W-07024 | XII-D | YAMUNA | -- |
Bal Bharati Public School, Pitampura had organized its Annual IT Symposium Byte.It on 30-31 August 2020 in which the following student of DPS Rohini participated:
EVENT | NAME OF THE STUDENT | ADMN NO. | CLASS/SEC | HOUSE |
PHOTOGRAPHY | KUSHAGRA JAIN | W-20237 | IX-B | K |
ITL Public School, Dwarka organized an Online Inter School Commerce Fest on 28 and 29 August 2020. Four students from DPS ROHINI participated in three events dealing with management and financial assessment skills
EVENT | NAME OF THE STUDENT | ADMN. NO. | CLASS/ SEC | HOUSE | POSITION |
ONLINE BUSINESS SUMMIT | ASHMIT WADHWA | W-08018 | XI-E | Y | -- |
THE BIDDING PITCH | BHAVYA THAKRAN | W-13153 | XI-D | K | -- |
SURABHI GUPTA | W-08072 | XI-D | K | -- | |
MEME-O-NOMICS | BAHAAR DAHIYA | W-18260 | XI-D | G | -- |
The Annual Fest- Inter School Competitions (online) was conducted on 29 August;20, Saturday at DPS Dwarka. The following students participated in various Science events & secured the following positions.
EVENT | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE | POSITION |
MOTTO SYNTHESIS | ARNAV SHARMA | W-12138 | VIII-C | YAMUNA | -- |
VRINDA SHANDILYA | W-11114 | VIII-E | BRAHMAPUTRA | -- | |
SPIN- A -YARN/WEAVE- A-CASE | SHREYA BUDHWAR | W-16177 | X-E | SABARMATI | II |
MAYANK GOEL | W-09075 | X-E | KAVERI | II | |
BIO WARS | ARPITA GOEL | W-07135 | XI-B | KAVERI | I |
PRAVARTIKA GANDHI | W-08050 | XI-B | GANGA | I | |
ERUDITE BEST OUT OF WASTE | NAMAN VEER NAKRA | W-11186 | VIII-E | BRAHAMPUTRA | I |
EPSILON | KARA BHATIA | W-17159 | XII-A | YAMUNA | III |
PRANJAL TIWARI | W-12180 | XII-B | YAMUNA | III | |
ANANYA DAS | W-11158 | XI-B | KAVERI | III | |
MANIT KAUSHIK | W-08045 | XI-A | KAVERI | III | |
EUREKA | AHILAAN SAXENA | W-09026 | X-B | GANGA | III |
CHEMICON | AANYA KAUSHIK | W-11002 | VIII-D | GANGA | -- |
CLANDESTINE | MIHIKA CHAWLA | W-09124 | X-C | NARMADA | II |
CURIEOSITY | ANEESHA BHARDWAJ | W-07089 | XII-B | SABARMATI | II |
KANIKA CHOWDHRY | W-19273 | XII-B | KAVERI | II |
Queens Mary School, Model Town organized online talent fair competition on Wednesday, 26 August, 2020. Students of classes VI-X participated in Hindi competitions- ‘CharitraManchan’ and ‘Laghu Katha Lekhan’. The competitions provided a platform to the children for expressing their views creatively.
EVENT | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE | POSITION |
CHARITRAMANCHAN - CORONA YUDH MEIN AGRANI | KUHU | W-20133 | VI-A | BRAHMAPUTRA | IIIrd |
LAGU KATHA LEKHAN | PRAPTI JOSHI | W-20219 | IX-F | KAVERI | IIIrd |
Rendezvous 2020 - Abhivyakti Kavya Paath Pratiyogita was organized by Air Force Bal Bharti school on 28 August,2020. The following students of our school participated in the event
S.No. | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE | POSITION |
1 | HAZEL SANGARI | W-11104 | VIII-B | K | -- |
2 | RIDHI AHUJA | W-10070 | IX-D | N | -- |
Students had to prepare a speech personifying as any famous historical personality and Kinjal Gupta prepared a bi-lingual speech by Rani Lakshmibai. She received a certificate for participation.
EVENT | NAME OF THE STUDENT | ADMN NO. | CLASS/SEC | HOUSE | POSITION |
---|---|---|---|---|---|
POWER OF WORDS | KINJAL GUPTA | W-17132 | VI-C | YAMUNA | -- |
Rendezvous 2020 – An Inter School Photography Event was organized by Air Force Bal Bharti School on 28 August 2020. The following student of our school participated in this event:
EVENT | NAME OF THE STUDENT | ADMN NO. | CLASS/SEC | HOUSE | POSITION |
Photography@home: UNDER SPECIAL CIRCUMSTANCES | AVNEEET KAUR | W-10226 | XII-A | N | II |
The event was organized by DPS, Dwarka. The event had various competitions, wherein the students were provided with the finest of educational opportunities and helped them exhibit their talent.
EVENT | NAME OF THE STUDENT | ADMN NO. | CLASS/SEC | HOUSE | POSITION |
POETRY SLAM | RIDHI AHUJA | W-10070 | IX-D | N | -- |
COLLAGE MAKING | ATHARV DAS | W-14024 | VIII-D | S | II |
RIHIT RAI | W-11074 | VIII-C | K |
Students of classes VIII to XII participated in an Inter School Online Competition ACE, ANNUAL FEST-2020, held at DPS Dwarka on 22 and 29 August 2020. Approximately 20 schools from Delhi and NCR participated in the event. The following students from our school participated in the event:
EVENT | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE | POSITION |
BRAND MANIA | ATHARV DAS | W-14024 | VIII-D | S | -- |
THE GAME OF STOCKS | TANISHQ GUPTA | W-19266 | XII-D | G | -- |
NAKUL KRISHAN SOOD | W-08091 | XI-D | N | -- | |
ARTHRAJ | VIRAJ SINGH | W-14027 | X-E | G | -- |
ENIGMA (ACE,CORE,IGNITE) | VEIDES KASERA | W-19227 | XII-D | Y | -- |
PRANJAL TIWARI | W-12180 | XII-B | Y | -- | |
SHAUNAK SACHDEVA | W-08098 | XI-A | S | -- |
Sanskrit PPT Making An Inter School Competition organized by DPS Dwarka . Our children participated in various PPT Making Competition. There were 32 Schools Participated. It was an enriching experience for our students
EVENT | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE | POSITION |
EVENT 1SANSKRIT PPT ON SHLOKA | YASHVI GUPTA | W-13097 | VI–B | BRAHMAPUTRA | - |
SANIDHIYA VERMA | W-12079 | VII-C | BRAHMAPUTRA | -- | |
VRINDA SHANDILYA | W-11114 | VIII–E | BRAHAMAPUTRA | -- | |
EVENT 2 SANSKRIT PPTON SANSKRIT PLAY | ADVAIT KUMAR | W-11221 | IX-C | YAMUNA | -- |
KASHIKA SHARMA | W-10087 | IX-C | KAVERI | -- | |
EVENT 3 SANSKRIT PPT ( Prakrti - Sanrakshan) | AKHIL SHARMA | W-20221 | IX-C | SABARMATI | -- |
PIYUSH VERMA | W-20226 | IX–C | NARMADA | -- |
D.P.S Dwarka was organized their ‘Annual Fest 2020’ on Saturday, 22 August 2020. They organized a diverse set of events(Online) and the Hindi department of our school participated in three competitions. Namely, Pustak Mukh Pristh Punarrachana, Vigyapan prastuti and Panel Paricharcha. The competition was an enriching experience for the students where they could express their creativity in the form of beautiful artworks while enforcing the value of teamwork.
EVENT | NAME OF THE STUDENT | ADMN. NO. | CLASS/SEC | HOUSE | POSITION |
PANEL PARICHARCHA | VIDUSHI SHEKHAR | W-11162 | XI-F | Brahmaputr | IIIrd |
TANISHA DHAMEJA | W-13156 | XI-D | Kaveri | -- | |
ANYA KAUSHIK | W-09149 | XI-B | Sabarmati | -- | |
YASHIKA GULATI | W-13253 | XI-C | Brahmaputra | -- | |
SHAURYA | W-08070 | XI-E | Narmada | -- | |
KRITYA SINGHAL | W-08042 | XI-B | Yamuna | -- | |
VIGYAPAN PRASTUTI | MUSKAN GUPTA | W-18091 | IX-B | Brahmaputra | -- |
GAYATRI BISHT | W-17118 | IX-F | Sabarmati | -- | |
NISHTHA MITTAL | W-13148 | IX-E | Narbada | -- | |
CHEHAK SHOKEEN | W-10079 | IX-F | Brahmaputra | -- | |
MANSI GAHLAWAT | W-17112 | IX-A | Sabarmati | -- | |
AVIKA JOSHI | W-16159 | IX-B | Brahmaputra | -- | |
SAMANAVY AHUJA | W-17201 | IX-F | Narbada | -- | |
EVAN SINGH | W-10089 | IX-A | Yamuna | -- | |
PUSTAK MUKH PRISTH PUNARRACHANA | ADITYA JAIN | W-11010 | VIII-D | Narmada | Ist |
DELISHA DHINGRA | W-17169 | VIII-A | Brahmaputra | -- | |
ISHANA SARAF | W-17215 | VII-E | Narmada | -- | |
SHUBHALAKSHMI | W-12099 | VII-D | Kaveri | -- | |
NAVYA MAHAJAN | W-13135 | VI-D | Kaveri | -- | |
DHRUVIKA MITTAL | W-18111 | VI-C | Kaveri | -- |
